Sunrise sunset today - Day length - Local times
The sunrise and sunset and current times for the major cities are displayed. If you click on the city you can see the sunrise and sunset times in each city for 60 days. Please note that the time is displayed in 24HR format..
| City | Time | Sunrise | Sunset | Day Length |
| Afghanistan - Baghlan | Sat 05:23 | 04:47 | 18:58 | 14 hrs 11 mins |
| Afghanistan - Balkh | Sat 05:23 | 04:53 | 19:06 | 14 hrs 13 mins |
| Afghanistan - Bamyan | Sat 05:23 | 04:54 | 18:58 | 14 hrs 4 mins |
| Afghanistan - Ghazni | Sat 05:23 | 04:54 | 18:52 | 13 hrs 58 mins |
| Afghanistan - Herat | Sat 05:23 | 05:16 | 19:19 | 14 hrs 3 mins |
| Afghanistan - Jalalabad | Sat 05:23 | 04:43 | 18:46 | 14 hrs 3 mins |
| Afghanistan - Kabul | Sat 05:23 | 04:48 | 18:51 | 14 hrs 3 mins |
| Afghanistan - Kandahar | Sat 05:23 | 05:09 | 18:59 | 13 hrs 50 mins |
| Afghanistan - Kunduz | Sat 05:23 | 04:45 | 18:58 | 14 hrs 13 mins |
| Afghanistan - Mazari Sharif | Sat 05:23 | 04:51 | 19:04 | 14 hrs 13 mins |
| Albania - Tirane * | Sat 02:53 | 05:19 | 19:57 | 14 hrs 38 mins |
| Algeria - Algiers | Sat 01:53 | 05:37 | 19:50 | 14 hrs 13 mins |
| Andorra - Andorra La Vella * | Sat 02:53 | 06:29 | 21:13 | 14 hrs 44 mins |
| Angola - Luanda | Sat 01:53 | 06:12 | 17:55 | 11 hrs 43 mins |
| Angola - Lubango | Sat 01:53 | 06:20 | 17:45 | 11 hrs 25 mins |
| Antigua and Barbuda - Saint Johns | Fri 20:53 | 05:33 | 18:31 | 12 hrs 58 mins |
| Argentina - Buenos Aires | Fri 21:53 | 07:42 | 17:57 | 10 hrs 15 mins |
| Argentina - Buenos Aires - Bahia Blanca | Fri 21:53 | 08:07 | 18:03 | 9 hrs 56 mins |
| Argentina - Buenos Aires - Junin | Fri 21:53 | 07:51 | 18:06 | 10 hrs 15 mins |
| Argentina - Buenos Aires - La Plata | Fri 21:53 | 07:39 | 17:53 | 10 hrs 14 mins |
| Argentina - Buenos Aires - Mar del Plata | Fri 21:53 | 07:46 | 17:44 | 9 hrs 58 mins |
| Argentina - Buenos Aires - Zarate | Fri 21:53 | 07:44 | 18:00 | 10 hrs 16 mins |
| Argentina - Catamarca - Catamarca | Fri 21:53 | 07:59 | 18:37 | 10 hrs 38 mins |
| Argentina - Chaco - Resistencia | Fri 21:53 | 07:31 | 18:13 | 10 hrs 42 mins |
| Argentina - Chubut - Comodoro Rivadavia | Fri 21:53 | 08:46 | 18:04 | 9 hrs 18 mins |
| Argentina - Cordoba - Cordoba (Argentina) | Fri 21:53 | 07:59 | 18:26 | 10 hrs 27 mins |
| Argentina - Corrientes - Corrientes | Fri 21:53 | 07:29 | 18:11 | 10 hrs 42 mins |
| Argentina - Entre Rios - Parana | Fri 21:53 | 07:44 | 18:10 | 10 hrs 26 mins |
| Argentina - Formosa - Formosa | Fri 21:53 | 07:25 | 18:12 | 10 hrs 47 mins |
| Argentina - Jujuy - Jujuy | Fri 21:53 | 07:51 | 18:44 | 10 hrs 53 mins |
| Argentina - La Pampa - Santa Rosa (Argentina) | Fri 21:53 | 08:10 | 18:17 | 10 hrs 7 mins |
| Argentina - La Rioja - La Rioja | Fri 21:53 | 08:04 | 18:39 | 10 hrs 35 mins |
| Argentina - Mendoza - Mendoza | Fri 21:53 | 08:19 | 18:41 | 10 hrs 22 mins |
| Argentina - Misiones - Posadas | Fri 21:53 | 07:17 | 17:59 | 10 hrs 42 mins |
| Argentina - Neuquen - Neuquen | Fri 21:53 | 08:30 | 18:26 | 9 hrs 56 mins |
| Argentina - Rio Negro - Bariloche | Fri 21:53 | 08:49 | 18:32 | 9 hrs 43 mins |
| Argentina - Rio Negro - Viedma | Fri 21:53 | 08:15 | 18:01 | 9 hrs 46 mins |
| Argentina - Salta - Salta | Fri 21:53 | 07:51 | 18:43 | 10 hrs 52 mins |
| Argentina - San Juan - San Juan (Argentina) | Fri 21:53 | 08:16 | 18:43 | 10 hrs 27 mins |
| Argentina - San Luis - San Luis | Fri 21:53 | 08:11 | 18:30 | 10 hrs 19 mins |
| Argentina - Santa Cruz - Rio Gallegos | Fri 21:53 | 09:14 | 17:51 | 8 hrs 37 mins |
| Argentina - Santa Fe - Rosario | Fri 21:53 | 07:47 | 18:09 | 10 hrs 22 mins |
| Argentina - Santa Fe - Santa Fe (Argentina) | Fri 21:53 | 07:44 | 18:11 | 10 hrs 27 mins |
| Argentina - Santiago del Estero - Santiago del Estero | Fri 21:53 | 07:52 | 18:33 | 10 hrs 41 mins |
| Argentina - Tierra del Fuego - Ushuaia | Fri 21:53 | 09:23 | 17:34 | 8 hrs 11 mins |
| Argentina - Tucuman - Tucuman | Fri 21:53 | 07:54 | 18:40 | 10 hrs 46 mins |
| Armenia - Yerevan | Sat 04:53 | 05:43 | 20:15 | 14 hrs 32 mins |
| Australia - Australian Capital Territ - Canberra | Sat 10:53 | 06:54 | 17:06 | 10 hrs 12 mins |
| Australia - Christmas Island - The Settlement | Sat 07:53 | 06:06 | 17:43 | 11 hrs 37 mins |
| Australia - Cocos and Keeling Islands - Bantam | Sat 07:23 | 06:14 | 17:46 | 11 hrs 32 mins |
| Australia - Lord Howe Island - Lord Howe Island | Sat 11:23 | 06:40 | 17:00 | 10 hrs 20 mins |
| Australia - New South Wales - Albury | Sat 10:53 | 07:06 | 17:14 | 10 hrs 8 mins |
| Australia - New South Wales - Blacktown | Sat 10:53 | 06:44 | 17:03 | 10 hrs 19 mins |
| Australia - New South Wales - Coffs Harbour | Sat 10:53 | 06:28 | 17:00 | 10 hrs 32 mins |
| Australia - New South Wales - Mosman | Sat 10:53 | 06:42 | 17:01 | 10 hrs 19 mins |
| Australia - New South Wales - Newcastle | Sat 10:53 | 06:39 | 17:02 | 10 hrs 23 mins |
| Australia - New South Wales - Sydney | Sat 10:53 | 06:42 | 17:01 | 10 hrs 19 mins |
| Australia - New South Wales - Wollongong | Sat 10:53 | 06:47 | 17:03 | 10 hrs 16 mins |
| Australia - Northern Territory - Alice Springs | Sat 10:23 | 07:04 | 18:00 | 10 hrs 56 mins |
| Australia - Northern Territory - Darwin | Sat 10:23 | 06:58 | 18:30 | 11 hrs 32 mins |
| Australia - Northern Territory - Uluru | Sat 10:23 | 07:17 | 18:07 | 10 hrs 50 mins |
| Australia - Queensland - Brisbane | Sat 10:53 | 06:22 | 17:05 | 10 hrs 43 mins |
| Australia - Queensland - Bundaberg | Sat 10:53 | 06:21 | 17:13 | 10 hrs 52 mins |
| Australia - Queensland - Cairns | Sat 10:53 | 06:35 | 17:54 | 11 hrs 19 mins |
| Australia - Queensland - Gold Coast | Sat 10:53 | 06:23 | 17:03 | 10 hrs 40 mins |
| Australia - Queensland - Hervey Bay | Sat 10:53 | 06:21 | 17:11 | 10 hrs 50 mins |
| Australia - Queensland - Mackay | Sat 10:53 | 06:27 | 17:32 | 11 hrs 5 mins |
| Australia - Queensland - Rockhampton | Sat 10:53 | 06:26 | 17:23 | 10 hrs 57 mins |
| Australia - Queensland - Samford | Sat 10:53 | 06:24 | 17:07 | 10 hrs 43 mins |
| Australia - Queensland - Sunshine Coast | Sat 10:53 | 06:21 | 17:07 | 10 hrs 46 mins |
| Australia - Queensland - Toowoomba | Sat 10:53 | 06:28 | 17:11 | 10 hrs 43 mins |
| Australia - Queensland - Townsville | Sat 10:53 | 06:35 | 17:45 | 11 hrs 10 mins |
| Australia - South Australia - Adelaide | Sat 10:23 | 07:05 | 17:20 | 10 hrs 15 mins |
| Australia - Tasmania - Hobart | Sat 10:53 | 07:19 | 16:55 | 9 hrs 36 mins |
| Australia - Tasmania - Launceston | Sat 10:53 | 07:16 | 16:59 | 9 hrs 43 mins |
| Australia - Tasmania - Macquarie Island | Sat 11:53 | 08:15 | 16:29 | 8 hrs 14 mins |
| Australia - Victoria - Ballarat | Sat 10:53 | 07:21 | 17:23 | 10 hrs 2 mins |
| Australia - Victoria - Bendigo | Sat 10:53 | 07:16 | 17:22 | 10 hrs 6 mins |
| Australia - Victoria - Geelong | Sat 10:53 | 07:20 | 17:18 | 9 hrs 58 mins |
| Australia - Victoria - Melbourne | Sat 10:53 | 07:17 | 17:18 | 10 hrs 1 mins |
| Australia - Victoria - Mildura | Sat 10:53 | 07:19 | 17:36 | 10 hrs 17 mins |
| Australia - Victoria - Shepparton | Sat 10:53 | 07:11 | 17:19 | 10 hrs 8 mins |
| Australia - Victoria - Traralgon | Sat 10:53 | 07:09 | 17:12 | 10 hrs 3 mins |
| Australia - Victoria - Wodonga | Sat 10:53 | 07:06 | 17:14 | 10 hrs 8 mins |
| Australia - Western Australia - Bunbury | Sat 08:53 | 07:04 | 17:24 | 10 hrs 20 mins |
| Australia - Western Australia - Eucla | Sat 09:38 | 06:53 | 17:20 | 10 hrs 27 mins |
| Australia - Western Australia - Geraldton | Sat 08:53 | 06:59 | 17:37 | 10 hrs 38 mins |
| Australia - Western Australia - Kalgoorlie | Sat 08:53 | 06:35 | 17:06 | 10 hrs 31 mins |
| Australia - Western Australia - Mandurah | Sat 08:53 | 07:02 | 17:26 | 10 hrs 24 mins |
| Australia - Western Australia - Perth | Sat 08:53 | 07:01 | 17:27 | 10 hrs 26 mins |
| Austria - Amstetten * | Sat 02:53 | 05:17 | 20:39 | 15 hrs 22 mins |
| Austria - Bischofshofen * | Sat 02:53 | 05:26 | 20:41 | 15 hrs 15 mins |
| Austria - Bregenz * | Sat 02:53 | 05:40 | 20:56 | 15 hrs 16 mins |
| Austria - Dornbirn * | Sat 02:53 | 05:40 | 20:56 | 15 hrs 16 mins |
| Austria - Graz * | Sat 02:53 | 05:18 | 20:32 | 15 hrs 14 mins |
| Austria - Innsbruck * | Sat 02:53 | 05:33 | 20:49 | 15 hrs 16 mins |
| Austria - Kapfenberg * | Sat 02:53 | 05:17 | 20:33 | 15 hrs 16 mins |
| Austria - Klagenfurt * | Sat 02:53 | 05:24 | 20:34 | 15 hrs 10 mins |
| Austria - Krems * | Sat 02:53 | 05:13 | 20:36 | 15 hrs 23 mins |
| Austria - Leoben * | Sat 02:53 | 05:18 | 20:34 | 15 hrs 16 mins |
| Austria - Linz * | Sat 02:53 | 05:18 | 20:41 | 15 hrs 23 mins |
| Austria - Salzburg * | Sat 02:53 | 05:25 | 20:43 | 15 hrs 18 mins |
| Austria - Spittal an der Drau * | Sat 02:53 | 05:28 | 20:38 | 15 hrs 10 mins |
| Austria - St. Polten * | Sat 02:53 | 05:13 | 20:36 | 15 hrs 23 mins |
| Austria - Steyr * | Sat 02:53 | 05:18 | 20:40 | 15 hrs 22 mins |
| Austria - Vienna * | Sat 02:53 | 05:10 | 20:32 | 15 hrs 22 mins |
| Austria - Villach * | Sat 02:53 | 05:27 | 20:37 | 15 hrs 10 mins |
| Austria - Wels * | Sat 02:53 | 05:19 | 20:41 | 15 hrs 22 mins |
| Austria - Wiener Neustadt * | Sat 02:53 | 05:13 | 20:30 | 15 hrs 17 mins |
| Austria - Wolfsberg * | Sat 02:53 | 05:23 | 20:33 | 15 hrs 10 mins |
| Austria - Zwettl * | Sat 02:53 | 05:14 | 20:38 | 15 hrs 24 mins |
| Azerbaijan - Baku * | Sat 05:53 | 06:22 | 20:54 | 14 hrs 32 mins |
| Bahamas - Nassau * | Fri 20:53 | 06:22 | 19:48 | 13 hrs 26 mins |
| Bahrain - Manama | Sat 03:53 | 04:50 | 18:19 | 13 hrs 29 mins |
| Bangladesh - Barisal | Sat 06:53 | 05:17 | 18:33 | 13 hrs 16 mins |
| Bangladesh - Chandpur | Sat 06:53 | 05:15 | 18:34 | 13 hrs 19 mins |
| Bangladesh - Chittagong | Sat 06:53 | 05:12 | 18:28 | 13 hrs 16 mins |
| Bangladesh - Comilla | Sat 06:53 | 05:12 | 18:31 | 13 hrs 19 mins |
| Bangladesh - Dhaka | Sat 06:53 | 05:15 | 18:35 | 13 hrs 20 mins |
| Bangladesh - Jessore | Sat 06:53 | 05:20 | 18:39 | 13 hrs 19 mins |
| Bangladesh - Khulna | Sat 06:53 | 05:20 | 18:37 | 13 hrs 17 mins |
| Bangladesh - Mymensingh | Sat 06:53 | 05:13 | 18:37 | 13 hrs 24 mins |
| Bangladesh - Pabna | Sat 06:53 | 05:18 | 18:40 | 13 hrs 22 mins |
| Bangladesh - Saidpur | Sat 06:53 | 05:16 | 18:44 | 13 hrs 28 mins |
| Bangladesh - Sylhet | Sat 06:53 | 05:08 | 18:32 | 13 hrs 24 mins |
| Barbados - Bridgetown | Fri 20:53 | 05:30 | 18:17 | 12 hrs 47 mins |
| Belarus - Minsk | Sat 03:53 | 05:03 | 21:11 | 16 hrs 8 mins |
| Belgium - Antwerp * | Sat 02:53 | 05:46 | 21:32 | 15 hrs 46 mins |
| Belgium - Bruges * | Sat 02:53 | 05:50 | 21:37 | 15 hrs 47 mins |
| Belgium - Brussels * | Sat 02:53 | 05:49 | 21:30 | 15 hrs 41 mins |
| Belgium - Charleroi * | Sat 02:53 | 05:50 | 21:28 | 15 hrs 38 mins |
| Belgium - Eupen * | Sat 02:53 | 05:42 | 21:22 | 15 hrs 40 mins |
| Belgium - Ghent * | Sat 02:53 | 05:50 | 21:35 | 15 hrs 45 mins |
| Belgium - Leuven * | Sat 02:53 | 05:48 | 21:29 | 15 hrs 41 mins |
| Belgium - Liege * | Sat 02:53 | 05:45 | 21:24 | 15 hrs 39 mins |
| Belgium - Mechelen * | Sat 02:53 | 05:46 | 21:31 | 15 hrs 45 mins |
| Belgium - Mons * | Sat 02:53 | 05:52 | 21:31 | 15 hrs 39 mins |
| Belgium - Namur * | Sat 02:53 | 05:48 | 21:27 | 15 hrs 39 mins |
| Belize - Belmopan | Fri 18:53 | 05:20 | 18:20 | 13 hrs 0 mins |
| Benin - Cotonou | Sat 01:53 | 06:34 | 19:00 | 12 hrs 26 mins |
| Benin - Porto Novo | Sat 01:53 | 06:33 | 18:59 | 12 hrs 26 mins |
| Bermuda - Hamilton (Bermuda) * | Fri 21:53 | 06:17 | 20:11 | 13 hrs 54 mins |
| Bhutan - Thimphu | Sat 06:53 | 05:11 | 18:45 | 13 hrs 34 mins |
| Bolivia - Cochabamba | Fri 20:53 | 06:42 | 17:58 | 11 hrs 16 mins |
| Bolivia - La Paz | Fri 20:53 | 06:49 | 18:08 | 11 hrs 19 mins |
| Bolivia - Oruro | Fri 20:53 | 06:47 | 18:02 | 11 hrs 15 mins |
| Bolivia - Potosi | Fri 20:53 | 06:43 | 17:52 | 11 hrs 9 mins |
| Bolivia - Santa Cruz | Fri 20:53 | 06:31 | 17:46 | 11 hrs 15 mins |
| Bolivia - Sucre | Fri 20:53 | 06:41 | 17:52 | 11 hrs 11 mins |
| Bosnia Herzegovina - Sarajevo * | Sat 02:53 | 05:17 | 20:09 | 14 hrs 52 mins |
| Botswana - Gaborone | Sat 02:53 | 06:47 | 17:40 | 10 hrs 53 mins |
| Brazil - Acre - Rio Branco | Fri 20:53 | 06:36 | 18:16 | 11 hrs 40 mins |
| Brazil - Alagoas - Maceio | Fri 21:53 | 05:28 | 17:08 | 11 hrs 40 mins |
| Brazil - Amapa - Macapa | Fri 21:53 | 06:17 | 18:24 | 12 hrs 7 mins |
| Brazil - Amazonas - Manaus | Fri 20:53 | 05:57 | 17:55 | 11 hrs 58 mins |
| Brazil - Bahia - Alagoinhas | Fri 21:53 | 05:43 | 17:15 | 11 hrs 32 mins |
| Brazil - Bahia - Barreiras | Fri 21:53 | 06:08 | 17:40 | 11 hrs 32 mins |
| Brazil - Bahia - Feira de Santana | Fri 21:53 | 05:44 | 17:16 | 11 hrs 32 mins |
| Brazil - Bahia - Ilheus | Fri 21:53 | 05:50 | 17:15 | 11 hrs 25 mins |
| Brazil - Bahia - Itabuna | Fri 21:53 | 05:50 | 17:15 | 11 hrs 25 mins |
| Brazil - Bahia - Jequie | Fri 21:53 | 05:52 | 17:20 | 11 hrs 28 mins |
| Brazil - Bahia - Salvador | Fri 21:53 | 05:44 | 17:14 | 11 hrs 30 mins |
| Brazil - Bahia - Vitoria da Conquista | Fri 21:53 | 05:56 | 17:20 | 11 hrs 24 mins |
| Brazil - Ceara - Fortaleza | Fri 21:53 | 05:31 | 17:28 | 11 hrs 57 mins |
| Brazil - Ceara - Juazeiro do Norte | Fri 21:53 | 05:39 | 17:26 | 11 hrs 47 mins |
| Brazil - Ceara - Sobral | Fri 21:53 | 05:38 | 17:35 | 11 hrs 57 mins |
| Brazil - Distrito Federal - Brasilia | Fri 21:53 | 06:25 | 17:47 | 11 hrs 22 mins |
| Brazil - Espirito Santo - Vitoria | Fri 21:53 | 06:03 | 17:10 | 11 hrs 7 mins |
| Brazil - Goias - Anapolis | Fri 21:53 | 06:31 | 17:50 | 11 hrs 19 mins |
| Brazil - Goias - Goiania | Fri 21:53 | 06:33 | 17:52 | 11 hrs 19 mins |
| Brazil - Maranhao - Sao Luis | Fri 21:53 | 05:52 | 17:53 | 12 hrs 1 mins |
| Brazil - Mato Grosso - Cuiaba | Fri 20:53 | 05:59 | 17:21 | 11 hrs 22 mins |
| Brazil - Mato Grosso Do Sul - Campo Grande | Fri 20:53 | 06:00 | 17:07 | 11 hrs 7 mins |
| Brazil - Minas Gerais - Belo Horizonte | Fri 21:53 | 06:16 | 17:25 | 11 hrs 9 mins |
| Brazil - Minas Gerais - Governador Valadares | Fri 21:53 | 06:08 | 17:20 | 11 hrs 12 mins |
| Brazil - Minas Gerais - Juiz de Fora | Fri 21:53 | 06:18 | 17:20 | 11 hrs 2 mins |
| Brazil - Minas Gerais - Montes Claros | Fri 21:53 | 06:11 | 17:29 | 11 hrs 18 mins |
| Brazil - Minas Gerais - Teofilo Otoni | Fri 21:53 | 06:04 | 17:19 | 11 hrs 15 mins |
| Brazil - Minas Gerais - Uberaba | Fri 21:53 | 06:32 | 17:41 | 11 hrs 9 mins |
| Brazil - Minas Gerais - Uberlandia | Fri 21:53 | 06:33 | 17:45 | 11 hrs 12 mins |
| Brazil - Para - Belem | Fri 21:53 | 06:07 | 18:11 | 12 hrs 4 mins |
| Brazil - Paraiba - Campina Grande | Fri 21:53 | 05:25 | 17:11 | 11 hrs 46 mins |
| Brazil - Paraiba - Joao Pessoa | Fri 21:53 | 05:21 | 17:08 | 11 hrs 47 mins |
| Brazil - Parana - Curitiba | Fri 21:53 | 06:48 | 17:37 | 10 hrs 49 mins |
| Brazil - Parana - Londrina | Fri 21:53 | 06:52 | 17:49 | 10 hrs 57 mins |
| Brazil - Parana - Ponta Grossa | Fri 21:53 | 06:51 | 17:42 | 10 hrs 51 mins |
| Brazil - Pernambuco - Caruaru | Fri 21:53 | 05:26 | 17:10 | 11 hrs 44 mins |
| Brazil - Pernambuco - Fernando de Noronha | Fri 22:53 | 06:06 | 18:04 | 11 hrs 58 mins |
| Brazil - Pernambuco - Garanhuns | Fri 21:53 | 05:30 | 17:12 | 11 hrs 42 mins |
| Brazil - Pernambuco - Recife | Fri 21:53 | 05:22 | 17:06 | 11 hrs 44 mins |
| Brazil - Piaui - Parnaiba | Fri 21:53 | 05:42 | 17:42 | 12 hrs 0 mins |
| Brazil - Piaui - Teresina | Fri 21:53 | 05:50 | 17:42 | 11 hrs 52 mins |
| Brazil - Rio de Janeiro - Campos | Fri 21:53 | 06:09 | 17:12 | 11 hrs 3 mins |
| Brazil - Rio de Janeiro - Niteroi | Fri 21:53 | 06:19 | 17:18 | 10 hrs 59 mins |
| Brazil - Rio de Janeiro - Rio de Janeiro | Fri 21:53 | 06:19 | 17:18 | 10 hrs 59 mins |
| Brazil - Rio de Janeiro - Volta Redonda | Fri 21:53 | 06:22 | 17:22 | 11 hrs 0 mins |
| Brazil - Rio Grande do Norte - Mossoro | Fri 21:53 | 05:28 | 17:21 | 11 hrs 53 mins |
| Brazil - Rio Grande do Norte - Natal | Fri 21:53 | 05:21 | 17:12 | 11 hrs 51 mins |
| Brazil - Rio Grande do Sul - Caxias do Sul | Fri 21:53 | 07:03 | 17:38 | 10 hrs 35 mins |
| Brazil - Rio Grande do Sul - Passo Fundo | Fri 21:53 | 07:05 | 17:44 | 10 hrs 39 mins |
| Brazil - Rio Grande do Sul - Pelotas | Fri 21:53 | 07:12 | 17:38 | 10 hrs 26 mins |
| Brazil - Rio Grande do Sul - Porto Alegre | Fri 21:53 | 07:04 | 17:37 | 10 hrs 33 mins |
| Brazil - Rio Grande do Sul - Rio Grande | Fri 21:53 | 07:12 | 17:36 | 10 hrs 24 mins |
| Brazil - Rio Grande do Sul - Santa Maria | Fri 21:53 | 07:13 | 17:47 | 10 hrs 34 mins |
| Brazil - Rio Grande do Sul - Uruguaiana | Fri 21:53 | 07:27 | 18:01 | 10 hrs 34 mins |
| Brazil - Rondonia - Porto Velho | Fri 20:53 | 06:19 | 18:02 | 11 hrs 43 mins |
| Brazil - Roraima - Boa Vista | Fri 20:53 | 05:58 | 17:58 | 12 hrs 0 mins |
| Brazil - Santa Catarina - Blumenau | Fri 21:53 | 06:50 | 17:35 | 10 hrs 45 mins |
| Brazil - Santa Catarina - Criciuma | Fri 21:53 | 06:54 | 17:32 | 10 hrs 38 mins |
| Brazil - Santa Catarina - Florianopolis | Fri 21:53 | 06:48 | 17:30 | 10 hrs 42 mins |
| Brazil - Santa Catarina - Joinville | Fri 21:53 | 06:47 | 17:33 | 10 hrs 46 mins |
| Brazil - Sao Paulo - Bauru | Fri 21:53 | 06:42 | 17:42 | 11 hrs 0 mins |
| Brazil - Sao Paulo - Campinas | Fri 21:53 | 06:35 | 17:34 | 10 hrs 59 mins |
| Brazil - Sao Paulo - Pirassununga | Fri 21:53 | 06:34 | 17:36 | 11 hrs 2 mins |
| Brazil - Sao Paulo - Ribeirao Preto | Fri 21:53 | 06:34 | 17:38 | 11 hrs 4 mins |
| Brazil - Sao Paulo - Santos | Fri 21:53 | 06:33 | 17:28 | 10 hrs 55 mins |
| Brazil - Sao Paulo - Sao Jose do Rio Preto | Fri 21:53 | 06:40 | 17:46 | 11 hrs 6 mins |
| Brazil - Sao Paulo - Sao Paulo | Fri 21:53 | 06:33 | 17:30 | 10 hrs 57 mins |
| Brazil - Sao Paulo - Sorocaba | Fri 21:53 | 06:37 | 17:33 | 10 hrs 56 mins |
| Brazil - Sergipe - Aracaju | Fri 21:53 | 05:36 | 17:13 | 11 hrs 37 mins |
| Brazil - Tocantins - Araguaina | Fri 21:53 | 06:15 | 18:02 | 11 hrs 47 mins |
| Brazil - Tocantins - Palmas | Fri 21:53 | 06:20 | 17:58 | 11 hrs 38 mins |
| Brunei - Bandar Seri Begawan | Sat 08:53 | 06:07 | 18:28 | 12 hrs 21 mins |
| Bulgaria - Burgas * | Sat 03:53 | 05:45 | 20:29 | 14 hrs 44 mins |
| Bulgaria - Sofia * | Sat 03:53 | 06:01 | 20:46 | 14 hrs 45 mins |
| Bulgaria - Varna * | Sat 03:53 | 05:41 | 20:30 | 14 hrs 49 mins |
| Burkina Faso - Ouagadougou | Sat 00:53 | 05:40 | 18:23 | 12 hrs 43 mins |
| Burundi - Bujumbura | Sat 02:53 | 06:00 | 17:58 | 11 hrs 58 mins |
| Cambodia - Phnom Penh | Sat 07:53 | 05:37 | 18:18 | 12 hrs 41 mins |
| Cambodia - Siem Reap | Sat 07:53 | 05:39 | 18:25 | 12 hrs 46 mins |
| Cameroon - Yaounde | Sat 01:53 | 06:02 | 18:19 | 12 hrs 17 mins |
| Canada - Alberta - Banff * | Fri 18:53 | 05:44 | 21:31 | 15 hrs 47 mins |
| Canada - Alberta - Calgary * | Fri 18:53 | 05:39 | 21:25 | 15 hrs 46 mins |
| Canada - Alberta - Camrose * | Fri 18:53 | 05:24 | 21:28 | 16 hrs 4 mins |
| Canada - Alberta - Edmonton * | Fri 18:53 | 05:25 | 21:33 | 16 hrs 8 mins |
| Canada - Alberta - Grande Prairie * | Fri 18:53 | 05:37 | 22:03 | 16 hrs 26 mins |
| Canada - Alberta - High Level * | Fri 18:53 | 05:12 | 22:17 | 17 hrs 5 mins |
| Canada - Alberta - Lethbridge * | Fri 18:53 | 05:39 | 21:12 | 15 hrs 33 mins |
| Canada - Alberta - Lloydminster * | Fri 18:53 | 05:13 | 21:19 | 16 hrs 6 mins |
| Canada - Alberta - Medicine Hat * | Fri 18:53 | 05:29 | 21:07 | 15 hrs 38 mins |
| Canada - Alberta - Red Deer * | Fri 18:53 | 05:32 | 21:28 | 15 hrs 56 mins |
| Canada - Alberta - St. Albert * | Fri 18:53 | 05:22 | 21:37 | 16 hrs 15 mins |
| Canada - Alberta - Strathcona County * | Fri 18:53 | 05:25 | 21:32 | 16 hrs 7 mins |
| Canada - Alberta - Wood Buffalo * | Fri 18:53 | 05:00 | 21:42 | 16 hrs 42 mins |
| Canada - British Columbia - Abbotsford * | Fri 17:53 | 05:20 | 20:50 | 15 hrs 30 mins |
| Canada - British Columbia - Burnaby * | Fri 17:53 | 05:21 | 20:52 | 15 hrs 31 mins |
| Canada - British Columbia - Campbell River * | Fri 17:53 | 05:28 | 21:06 | 15 hrs 38 mins |
| Canada - British Columbia - Chilliwack * | Fri 17:53 | 05:19 | 20:49 | 15 hrs 30 mins |
| Canada - British Columbia - Coquitlam * | Fri 17:53 | 05:21 | 20:51 | 15 hrs 30 mins |
| Canada - British Columbia - Cranbrook * | Fri 18:53 | 05:52 | 21:24 | 15 hrs 32 mins |
| Canada - British Columbia - Creston * | Fri 17:53 | 04:56 | 20:26 | 15 hrs 30 mins |
| Canada - British Columbia - Dawson Creek | Fri 17:53 | 04:42 | 21:11 | 16 hrs 29 mins |
| Canada - British Columbia - Delta * | Fri 17:53 | 05:23 | 20:53 | 15 hrs 30 mins |
| Canada - British Columbia - Kamloops * | Fri 17:53 | 05:04 | 20:51 | 15 hrs 47 mins |
| Canada - British Columbia - Kelowna * | Fri 17:53 | 05:06 | 20:40 | 15 hrs 34 mins |
| Canada - British Columbia - Langley * | Fri 17:53 | 05:21 | 20:51 | 15 hrs 30 mins |
| Canada - British Columbia - Maple Ridge * | Fri 17:53 | 05:20 | 20:51 | 15 hrs 31 mins |
| Canada - British Columbia - Nanaimo * | Fri 17:53 | 05:25 | 20:56 | 15 hrs 31 mins |
| Canada - British Columbia - New Westminster * | Fri 17:53 | 05:21 | 20:51 | 15 hrs 30 mins |
| Canada - British Columbia - Port Coquitlam * | Fri 17:53 | 05:20 | 20:51 | 15 hrs 31 mins |
| Canada - British Columbia - Prince George * | Fri 17:53 | 05:01 | 21:11 | 16 hrs 10 mins |
| Canada - British Columbia - Prince Rupert * | Fri 17:53 | 05:29 | 21:45 | 16 hrs 16 mins |
| Canada - British Columbia - Richmond (Canada) * | Fri 17:53 | 05:23 | 20:54 | 15 hrs 31 mins |
| Canada - British Columbia - Saanich * | Fri 17:53 | 05:27 | 20:51 | 15 hrs 24 mins |
| Canada - British Columbia - Surrey * | Fri 17:53 | 05:21 | 20:51 | 15 hrs 30 mins |
| Canada - British Columbia - Vancouver * | Fri 17:53 | 05:23 | 20:54 | 15 hrs 31 mins |
| Canada - British Columbia - Victoria * | Fri 17:53 | 05:27 | 20:51 | 15 hrs 24 mins |
