Sunrise sunset today - Day length - Local times
The sunrise and sunset and current times for the major cities are displayed. Please note that the time is displayed in 24HR format..
| City | Time | Sunrise | Sunset | Day Length |
| Afghanistan - Baghlan | Sat 14:24 | 04:43 | 19:03 | 14 hrs 20 mins |
| Afghanistan - Balkh | Sat 14:24 | 04:49 | 19:12 | 14 hrs 23 mins |
| Afghanistan - Bamyan | Sat 14:24 | 04:50 | 19:03 | 14 hrs 13 mins |
| Afghanistan - Ghazni | Sat 14:24 | 04:50 | 18:57 | 14 hrs 7 mins |
| Afghanistan - Herat | Sat 14:24 | 05:12 | 19:23 | 14 hrs 11 mins |
| Afghanistan - Jalalabad | Sat 14:24 | 04:40 | 18:51 | 14 hrs 11 mins |
| Afghanistan - Kabul | Sat 14:24 | 04:44 | 18:56 | 14 hrs 12 mins |
| Afghanistan - Kandahar | Sat 14:24 | 05:06 | 19:04 | 13 hrs 58 mins |
| Afghanistan - Kunduz | Sat 14:24 | 04:41 | 19:03 | 14 hrs 22 mins |
| Afghanistan - Mazari Sharif | Sat 14:24 | 04:47 | 19:09 | 14 hrs 22 mins |
| Albania - Tirane * | Sat 11:54 | 05:14 | 20:03 | 14 hrs 49 mins |
| Algeria - Algiers | Sat 10:54 | 05:33 | 19:55 | 14 hrs 22 mins |
| Andorra - Andorra La Vella * | Sat 11:54 | 06:23 | 21:19 | 14 hrs 56 mins |
| Angola - Luanda | Sat 10:54 | 06:13 | 17:54 | 11 hrs 41 mins |
| Angola - Lubango | Sat 10:54 | 06:23 | 17:44 | 11 hrs 21 mins |
| Antigua and Barbuda - Saint Johns | Sat 05:54 | 05:31 | 18:34 | 13 hrs 3 mins |
| Argentina - Buenos Aires | Sat 06:54 | 07:46 | 17:53 | 10 hrs 7 mins |
| Argentina - Buenos Aires - Bahia Blanca | Sat 06:54 | 08:12 | 17:58 | 9 hrs 46 mins |
| Argentina - Buenos Aires - Junin | Sat 06:54 | 07:56 | 18:02 | 10 hrs 6 mins |
| Argentina - Buenos Aires - La Plata | Sat 06:54 | 07:44 | 17:50 | 10 hrs 6 mins |
| Argentina - Buenos Aires - Mar del Plata | Sat 06:54 | 07:51 | 17:40 | 9 hrs 49 mins |
| Argentina - Buenos Aires - Zarate | Sat 06:54 | 07:49 | 17:57 | 10 hrs 8 mins |
| Argentina - Catamarca - Catamarca | Sat 06:54 | 08:02 | 18:34 | 10 hrs 32 mins |
| Argentina - Chaco - Resistencia | Sat 06:54 | 07:34 | 18:11 | 10 hrs 37 mins |
| Argentina - Chubut - Comodoro Rivadavia | Sat 06:54 | 08:53 | 17:59 | 9 hrs 6 mins |
| Argentina - Cordoba - Cordoba (Argentina) | Sat 06:54 | 08:03 | 18:23 | 10 hrs 20 mins |
| Argentina - Corrientes - Corrientes | Sat 06:54 | 07:32 | 18:09 | 10 hrs 37 mins |
| Argentina - Entre Rios - Parana | Sat 06:54 | 07:48 | 18:07 | 10 hrs 19 mins |
| Argentina - Formosa - Formosa | Sat 06:54 | 07:29 | 18:10 | 10 hrs 41 mins |
| Argentina - Jujuy - Jujuy | Sat 06:54 | 07:54 | 18:42 | 10 hrs 48 mins |
| Argentina - La Pampa - Santa Rosa (Argentina) | Sat 06:54 | 08:15 | 18:13 | 9 hrs 58 mins |
| Argentina - La Rioja - La Rioja | Sat 06:54 | 08:08 | 18:37 | 10 hrs 29 mins |
| Argentina - Mendoza - Mendoza | Sat 06:54 | 08:23 | 18:38 | 10 hrs 15 mins |
| Argentina - Misiones - Posadas | Sat 06:54 | 07:20 | 17:57 | 10 hrs 37 mins |
| Argentina - Neuquen - Neuquen | Sat 06:54 | 08:36 | 18:22 | 9 hrs 46 mins |
| Argentina - Rio Negro - Bariloche | Sat 06:54 | 08:55 | 18:27 | 9 hrs 32 mins |
| Argentina - Rio Negro - Viedma | Sat 06:54 | 08:21 | 17:56 | 9 hrs 35 mins |
| Argentina - Salta - Salta | Sat 06:54 | 07:54 | 18:41 | 10 hrs 47 mins |
| Argentina - San Juan - San Juan (Argentina) | Sat 06:54 | 08:20 | 18:40 | 10 hrs 20 mins |
| Argentina - San Luis - San Luis | Sat 06:54 | 08:16 | 18:27 | 10 hrs 11 mins |
| Argentina - Santa Cruz - Rio Gallegos | Sat 06:54 | 09:22 | 17:44 | 8 hrs 22 mins |
| Argentina - Santa Fe - Rosario | Sat 06:54 | 07:51 | 18:05 | 10 hrs 14 mins |
| Argentina - Santa Fe - Santa Fe (Argentina) | Sat 06:54 | 07:48 | 18:08 | 10 hrs 20 mins |
| Argentina - Santiago del Estero - Santiago del Estero | Sat 06:54 | 07:55 | 18:31 | 10 hrs 36 mins |
| Argentina - Tierra del Fuego - Ushuaia | Sat 06:54 | 09:33 | 17:25 | 7 hrs 52 mins |
| Argentina - Tucuman - Tucuman | Sat 06:54 | 07:57 | 18:37 | 10 hrs 40 mins |
| Armenia - Yerevan | Sat 13:54 | 05:38 | 20:20 | 14 hrs 42 mins |
| Australia - Australian Capital Territ - Canberra | Sat 19:54 | 06:59 | 17:02 | 10 hrs 3 mins |
| Australia - Christmas Island - The Settlement | Sat 16:54 | 06:07 | 17:43 | 11 hrs 36 mins |
| Australia - Cocos and Keeling Islands - Bantam | Sat 16:24 | 06:15 | 17:45 | 11 hrs 30 mins |
| Australia - Lord Howe Island - Lord Howe Island | Sat 20:24 | 06:45 | 16:56 | 10 hrs 11 mins |
| Australia - New South Wales - Albury | Sat 19:54 | 07:11 | 17:10 | 9 hrs 59 mins |
| Australia - New South Wales - Blacktown | Sat 19:54 | 06:49 | 17:00 | 10 hrs 11 mins |
| Australia - New South Wales - Coffs Harbour | Sat 19:54 | 06:32 | 16:57 | 10 hrs 25 mins |
| Australia - New South Wales - Mosman | Sat 19:54 | 06:46 | 16:57 | 10 hrs 11 mins |
| Australia - New South Wales - Newcastle | Sat 19:54 | 06:43 | 16:58 | 10 hrs 15 mins |
| Australia - New South Wales - Sydney | Sat 19:54 | 06:46 | 16:57 | 10 hrs 11 mins |
| Australia - New South Wales - Wollongong | Sat 19:54 | 06:51 | 16:59 | 10 hrs 8 mins |
| Australia - Northern Territory - Alice Springs | Sat 19:24 | 07:07 | 17:58 | 10 hrs 51 mins |
| Australia - Northern Territory - Darwin | Sat 19:24 | 07:00 | 18:29 | 11 hrs 29 mins |
| Australia - Northern Territory - Uluru | Sat 19:24 | 07:20 | 18:05 | 10 hrs 45 mins |
| Australia - Queensland - Brisbane | Sat 19:54 | 06:26 | 17:03 | 10 hrs 37 mins |
| Australia - Queensland - Bundaberg | Sat 19:54 | 06:24 | 17:11 | 10 hrs 47 mins |
| Australia - Queensland - Cairns | Sat 19:54 | 06:37 | 17:52 | 11 hrs 15 mins |
| Australia - Queensland - Gold Coast | Sat 19:54 | 06:27 | 17:00 | 10 hrs 33 mins |
| Australia - Queensland - Hervey Bay | Sat 19:54 | 06:24 | 17:09 | 10 hrs 45 mins |
| Australia - Queensland - Mackay | Sat 19:54 | 06:30 | 17:30 | 11 hrs 0 mins |
| Australia - Queensland - Rockhampton | Sat 19:54 | 06:29 | 17:21 | 10 hrs 52 mins |
| Australia - Queensland - Samford | Sat 19:54 | 06:28 | 17:05 | 10 hrs 37 mins |
| Australia - Queensland - Sunshine Coast | Sat 19:54 | 06:24 | 17:04 | 10 hrs 40 mins |
| Australia - Queensland - Toowoomba | Sat 19:54 | 06:32 | 17:09 | 10 hrs 37 mins |
| Australia - Queensland - Townsville | Sat 19:54 | 06:37 | 17:44 | 11 hrs 7 mins |
| Australia - South Australia - Adelaide | Sat 19:24 | 07:10 | 17:16 | 10 hrs 6 mins |
| Australia - Tasmania - Hobart | Sat 19:54 | 07:25 | 16:50 | 9 hrs 25 mins |
| Australia - Tasmania - Launceston | Sat 19:54 | 07:22 | 16:54 | 9 hrs 32 mins |
| Australia - Tasmania - Macquarie Island | Sat 20:54 | 08:25 | 16:20 | 7 hrs 55 mins |
| Australia - Victoria - Ballarat | Sat 19:54 | 07:26 | 17:19 | 9 hrs 53 mins |
| Australia - Victoria - Bendigo | Sat 19:54 | 07:21 | 17:18 | 9 hrs 57 mins |
| Australia - Victoria - Geelong | Sat 19:54 | 07:25 | 17:14 | 9 hrs 49 mins |
| Australia - Victoria - Melbourne | Sat 19:54 | 07:22 | 17:14 | 9 hrs 52 mins |
| Australia - Victoria - Mildura | Sat 19:54 | 07:24 | 17:32 | 10 hrs 8 mins |
| Australia - Victoria - Shepparton | Sat 19:54 | 07:16 | 17:15 | 9 hrs 59 mins |
| Australia - Victoria - Traralgon | Sat 19:54 | 07:14 | 17:08 | 9 hrs 54 mins |
| Australia - Victoria - Wodonga | Sat 19:54 | 07:11 | 17:10 | 9 hrs 59 mins |
| Australia - Western Australia - Bunbury | Sat 17:54 | 07:09 | 17:21 | 10 hrs 12 mins |
| Australia - Western Australia - Eucla | Sat 18:39 | 06:57 | 17:17 | 10 hrs 20 mins |
| Australia - Western Australia - Geraldton | Sat 17:54 | 07:03 | 17:35 | 10 hrs 32 mins |
| Australia - Western Australia - Kalgoorlie | Sat 17:54 | 06:39 | 17:03 | 10 hrs 24 mins |
| Australia - Western Australia - Mandurah | Sat 17:54 | 07:07 | 17:23 | 10 hrs 16 mins |
| Australia - Western Australia - Perth | Sat 17:54 | 07:05 | 17:24 | 10 hrs 19 mins |
| Austria - Amstetten * | Sat 11:54 | 05:10 | 20:47 | 15 hrs 37 mins |
| Austria - Bischofshofen * | Sat 11:54 | 05:19 | 20:49 | 15 hrs 30 mins |
| Austria - Bregenz * | Sat 11:54 | 05:33 | 21:04 | 15 hrs 31 mins |
| Austria - Dornbirn * | Sat 11:54 | 05:34 | 21:04 | 15 hrs 30 mins |
| Austria - Graz * | Sat 11:54 | 05:11 | 20:40 | 15 hrs 29 mins |
| Austria - Innsbruck * | Sat 11:54 | 05:27 | 20:56 | 15 hrs 29 mins |
| Austria - Kapfenberg * | Sat 11:54 | 05:11 | 20:41 | 15 hrs 30 mins |
| Austria - Klagenfurt * | Sat 11:54 | 05:18 | 20:42 | 15 hrs 24 mins |
| Austria - Krems * | Sat 11:54 | 05:06 | 20:44 | 15 hrs 38 mins |
| Austria - Leoben * | Sat 11:54 | 05:11 | 20:41 | 15 hrs 30 mins |
| Austria - Linz * | Sat 11:54 | 05:11 | 20:49 | 15 hrs 38 mins |
| Austria - Salzburg * | Sat 11:54 | 05:18 | 20:51 | 15 hrs 33 mins |
| Austria - Spittal an der Drau * | Sat 11:54 | 05:21 | 20:45 | 15 hrs 24 mins |
| Austria - St. Polten * | Sat 11:54 | 05:07 | 20:43 | 15 hrs 36 mins |
| Austria - Steyr * | Sat 11:54 | 05:11 | 20:48 | 15 hrs 37 mins |
| Austria - Vienna * | Sat 11:54 | 05:03 | 20:40 | 15 hrs 37 mins |
| Austria - Villach * | Sat 11:54 | 05:21 | 20:44 | 15 hrs 23 mins |
| Austria - Wels * | Sat 11:54 | 05:12 | 20:49 | 15 hrs 37 mins |
| Austria - Wiener Neustadt * | Sat 11:54 | 05:06 | 20:38 | 15 hrs 32 mins |
| Austria - Wolfsberg * | Sat 11:54 | 05:16 | 20:41 | 15 hrs 25 mins |
| Austria - Zwettl * | Sat 11:54 | 05:07 | 20:46 | 15 hrs 39 mins |
| Azerbaijan - Baku * | Sat 14:54 | 06:17 | 21:00 | 14 hrs 43 mins |
| Bahamas - Nassau * | Sat 05:54 | 06:19 | 19:51 | 13 hrs 32 mins |
| Bahrain - Manama | Sat 12:54 | 04:47 | 18:23 | 13 hrs 36 mins |
| Bangladesh - Barisal | Sat 15:54 | 05:15 | 18:36 | 13 hrs 21 mins |
| Bangladesh - Chandpur | Sat 15:54 | 05:13 | 18:37 | 13 hrs 24 mins |
| Bangladesh - Chittagong | Sat 15:54 | 05:10 | 18:31 | 13 hrs 21 mins |
| Bangladesh - Comilla | Sat 15:54 | 05:10 | 18:34 | 13 hrs 24 mins |
| Bangladesh - Dhaka | Sat 15:54 | 05:13 | 18:38 | 13 hrs 25 mins |
| Bangladesh - Jessore | Sat 15:54 | 05:18 | 18:42 | 13 hrs 24 mins |
| Bangladesh - Khulna | Sat 15:54 | 05:18 | 18:40 | 13 hrs 22 mins |
| Bangladesh - Mymensingh | Sat 15:54 | 05:11 | 18:40 | 13 hrs 29 mins |
| Bangladesh - Pabna | Sat 15:54 | 05:16 | 18:44 | 13 hrs 28 mins |
| Bangladesh - Saidpur | Sat 15:54 | 05:14 | 18:47 | 13 hrs 33 mins |
| Bangladesh - Sylhet | Sat 15:54 | 05:06 | 18:35 | 13 hrs 29 mins |
| Barbados - Bridgetown | Sat 05:54 | 05:30 | 18:18 | 12 hrs 48 mins |
| Belarus - Minsk | Sat 12:54 | 04:54 | 21:21 | 16 hrs 27 mins |
| Belgium - Antwerp * | Sat 11:54 | 05:38 | 21:41 | 16 hrs 3 mins |
| Belgium - Bruges * | Sat 11:54 | 05:42 | 21:46 | 16 hrs 4 mins |
| Belgium - Brussels * | Sat 11:54 | 05:41 | 21:38 | 15 hrs 57 mins |
| Belgium - Charleroi * | Sat 11:54 | 05:42 | 21:37 | 15 hrs 55 mins |
| Belgium - Eupen * | Sat 11:54 | 05:34 | 21:31 | 15 hrs 57 mins |
| Belgium - Ghent * | Sat 11:54 | 05:42 | 21:44 | 16 hrs 2 mins |
| Belgium - Leuven * | Sat 11:54 | 05:40 | 21:38 | 15 hrs 58 mins |
| Belgium - Liege * | Sat 11:54 | 05:37 | 21:33 | 15 hrs 56 mins |
| Belgium - Mechelen * | Sat 11:54 | 05:38 | 21:40 | 16 hrs 2 mins |
| Belgium - Mons * | Sat 11:54 | 05:45 | 21:40 | 15 hrs 55 mins |
| Belgium - Namur * | Sat 11:54 | 05:41 | 21:36 | 15 hrs 55 mins |
| Belize - Belmopan | Sat 03:54 | 05:19 | 18:22 | 13 hrs 3 mins |
| Benin - Cotonou | Sat 10:54 | 06:34 | 19:01 | 12 hrs 27 mins |
| Benin - Porto Novo | Sat 10:54 | 06:33 | 19:00 | 12 hrs 27 mins |
| Bermuda - Hamilton (Bermuda) * | Sat 06:54 | 06:13 | 20:15 | 14 hrs 2 mins |
| Bhutan - Thimphu | Sat 15:54 | 05:09 | 18:49 | 13 hrs 40 mins |
| Bolivia - Cochabamba | Sat 05:54 | 06:45 | 17:57 | 11 hrs 12 mins |
| Bolivia - La Paz | Sat 05:54 | 06:51 | 18:07 | 11 hrs 16 mins |
| Bolivia - Oruro | Sat 05:54 | 06:49 | 18:01 | 11 hrs 12 mins |
| Bolivia - Potosi | Sat 05:54 | 06:46 | 17:51 | 11 hrs 5 mins |
| Bolivia - Santa Cruz | Sat 05:54 | 06:33 | 17:45 | 11 hrs 12 mins |
| Bolivia - Sucre | Sat 05:54 | 06:44 | 17:50 | 11 hrs 6 mins |
| Bosnia Herzegovina - Sarajevo * | Sat 11:54 | 05:12 | 20:15 | 15 hrs 3 mins |
| Botswana - Gaborone | Sat 11:54 | 06:51 | 17:38 | 10 hrs 47 mins |
| Brazil - Acre - Rio Branco | Sat 05:54 | 06:38 | 18:15 | 11 hrs 37 mins |
| Brazil - Alagoas - Maceio | Sat 06:54 | 05:29 | 17:07 | 11 hrs 38 mins |
| Brazil - Amapa - Macapa | Sat 06:54 | 06:17 | 18:24 | 12 hrs 7 mins |
| Brazil - Amazonas - Manaus | Sat 05:54 | 05:58 | 17:56 | 11 hrs 58 mins |
| Brazil - Bahia - Alagoinhas | Sat 06:54 | 05:45 | 17:14 | 11 hrs 29 mins |
| Brazil - Bahia - Barreiras | Sat 06:54 | 06:10 | 17:40 | 11 hrs 30 mins |
| Brazil - Bahia - Feira de Santana | Sat 06:54 | 05:46 | 17:15 | 11 hrs 29 mins |
| Brazil - Bahia - Ilheus | Sat 06:54 | 05:52 | 17:14 | 11 hrs 22 mins |
| Brazil - Bahia - Itabuna | Sat 06:54 | 05:52 | 17:14 | 11 hrs 22 mins |
| Brazil - Bahia - Jequie | Sat 06:54 | 05:54 | 17:19 | 11 hrs 25 mins |
| Brazil - Bahia - Salvador | Sat 06:54 | 05:46 | 17:14 | 11 hrs 28 mins |
| Brazil - Bahia - Vitoria da Conquista | Sat 06:54 | 05:58 | 17:19 | 11 hrs 21 mins |
| Brazil - Ceara - Fortaleza | Sat 06:54 | 05:32 | 17:28 | 11 hrs 56 mins |
| Brazil - Ceara - Juazeiro do Norte | Sat 06:54 | 05:41 | 17:26 | 11 hrs 45 mins |
| Brazil - Ceara - Sobral | Sat 06:54 | 05:39 | 17:36 | 11 hrs 57 mins |
| Brazil - Distrito Federal - Brasilia | Sat 06:54 | 06:28 | 17:46 | 11 hrs 18 mins |
| Brazil - Espirito Santo - Vitoria | Sat 06:54 | 06:06 | 17:09 | 11 hrs 3 mins |
| Brazil - Goias - Anapolis | Sat 06:54 | 06:33 | 17:49 | 11 hrs 16 mins |
| Brazil - Goias - Goiania | Sat 06:54 | 06:36 | 17:51 | 11 hrs 15 mins |
| Brazil - Maranhao - Sao Luis | Sat 06:54 | 05:53 | 17:53 | 12 hrs 0 mins |
| Brazil - Mato Grosso - Cuiaba | Sat 05:54 | 06:01 | 17:20 | 11 hrs 19 mins |
| Brazil - Mato Grosso Do Sul - Campo Grande | Sat 05:54 | 06:03 | 17:05 | 11 hrs 2 mins |
| Brazil - Minas Gerais - Belo Horizonte | Sat 06:54 | 06:18 | 17:23 | 11 hrs 5 mins |
| Brazil - Minas Gerais - Governador Valadares | Sat 06:54 | 06:10 | 17:19 | 11 hrs 9 mins |
| Brazil - Minas Gerais - Juiz de Fora | Sat 06:54 | 06:21 | 17:18 | 10 hrs 57 mins |
| Brazil - Minas Gerais - Montes Claros | Sat 06:54 | 06:13 | 17:28 | 11 hrs 15 mins |
| Brazil - Minas Gerais - Teofilo Otoni | Sat 06:54 | 06:06 | 17:18 | 11 hrs 12 mins |
| Brazil - Minas Gerais - Uberaba | Sat 06:54 | 06:34 | 17:39 | 11 hrs 5 mins |
| Brazil - Minas Gerais - Uberlandia | Sat 06:54 | 06:35 | 17:43 | 11 hrs 8 mins |
| Brazil - Para - Belem | Sat 06:54 | 06:08 | 18:11 | 12 hrs 3 mins |
| Brazil - Paraiba - Campina Grande | Sat 06:54 | 05:26 | 17:11 | 11 hrs 45 mins |
| Brazil - Paraiba - Joao Pessoa | Sat 06:54 | 05:22 | 17:07 | 11 hrs 45 mins |
| Brazil - Parana - Curitiba | Sat 06:54 | 06:51 | 17:35 | 10 hrs 44 mins |
| Brazil - Parana - Londrina | Sat 06:54 | 06:55 | 17:47 | 10 hrs 52 mins |
| Brazil - Parana - Ponta Grossa | Sat 06:54 | 06:54 | 17:39 | 10 hrs 45 mins |
| Brazil - Pernambuco - Caruaru | Sat 06:54 | 05:28 | 17:10 | 11 hrs 42 mins |
| Brazil - Pernambuco - Fernando de Noronha | Sat 07:54 | 06:07 | 18:04 | 11 hrs 57 mins |
| Brazil - Pernambuco - Garanhuns | Sat 06:54 | 05:31 | 17:12 | 11 hrs 41 mins |
| Brazil - Pernambuco - Recife | Sat 06:54 | 05:23 | 17:06 | 11 hrs 43 mins |
| Brazil - Piaui - Parnaiba | Sat 06:54 | 05:43 | 17:42 | 11 hrs 59 mins |
| Brazil - Piaui - Teresina | Sat 06:54 | 05:51 | 17:42 | 11 hrs 51 mins |
| Brazil - Rio de Janeiro - Campos | Sat 06:54 | 06:12 | 17:10 | 10 hrs 58 mins |
| Brazil - Rio de Janeiro - Niteroi | Sat 06:54 | 06:22 | 17:16 | 10 hrs 54 mins |
| Brazil - Rio de Janeiro - Rio de Janeiro | Sat 06:54 | 06:22 | 17:16 | 10 hrs 54 mins |
| Brazil - Rio de Janeiro - Volta Redonda | Sat 06:54 | 06:25 | 17:20 | 10 hrs 55 mins |
| Brazil - Rio Grande do Norte - Mossoro | Sat 06:54 | 05:29 | 17:21 | 11 hrs 52 mins |
| Brazil - Rio Grande do Norte - Natal | Sat 06:54 | 05:22 | 17:12 | 11 hrs 50 mins |
| Brazil - Rio Grande do Sul - Caxias do Sul | Sat 06:54 | 07:07 | 17:35 | 10 hrs 28 mins |
| Brazil - Rio Grande do Sul - Passo Fundo | Sat 06:54 | 07:09 | 17:42 | 10 hrs 33 mins |
| Brazil - Rio Grande do Sul - Pelotas | Sat 06:54 | 07:16 | 17:35 | 10 hrs 19 mins |
| Brazil - Rio Grande do Sul - Porto Alegre | Sat 06:54 | 07:08 | 17:34 | 10 hrs 26 mins |
| Brazil - Rio Grande do Sul - Rio Grande | Sat 06:54 | 07:17 | 17:33 | 10 hrs 16 mins |
| Brazil - Rio Grande do Sul - Santa Maria | Sat 06:54 | 07:17 | 17:44 | 10 hrs 27 mins |
| Brazil - Rio Grande do Sul - Uruguaiana | Sat 06:54 | 07:31 | 17:59 | 10 hrs 28 mins |
| Brazil - Rondonia - Porto Velho | Sat 05:54 | 06:20 | 18:01 | 11 hrs 41 mins |
| Brazil - Roraima - Boa Vista | Sat 05:54 | 05:58 | 17:58 | 12 hrs 0 mins |
| Brazil - Santa Catarina - Blumenau | Sat 06:54 | 06:53 | 17:32 | 10 hrs 39 mins |
| Brazil - Santa Catarina - Criciuma | Sat 06:54 | 06:58 | 17:29 | 10 hrs 31 mins |
| Brazil - Santa Catarina - Florianopolis | Sat 06:54 | 06:52 | 17:28 | 10 hrs 36 mins |
| Brazil - Santa Catarina - Joinville | Sat 06:54 | 06:50 | 17:31 | 10 hrs 41 mins |
| Brazil - Sao Paulo - Bauru | Sat 06:54 | 06:45 | 17:40 | 10 hrs 55 mins |
| Brazil - Sao Paulo - Campinas | Sat 06:54 | 06:38 | 17:32 | 10 hrs 54 mins |
| Brazil - Sao Paulo - Pirassununga | Sat 06:54 | 06:37 | 17:34 | 10 hrs 57 mins |
| Brazil - Sao Paulo - Ribeirao Preto | Sat 06:54 | 06:37 | 17:36 | 10 hrs 59 mins |
| Brazil - Sao Paulo - Santos | Sat 06:54 | 06:36 | 17:26 | 10 hrs 50 mins |
| Brazil - Sao Paulo - Sao Jose do Rio Preto | Sat 06:54 | 06:43 | 17:44 | 11 hrs 1 mins |
| Brazil - Sao Paulo - Sao Paulo | Sat 06:54 | 06:36 | 17:28 | 10 hrs 52 mins |
| Brazil - Sao Paulo - Sorocaba | Sat 06:54 | 06:40 | 17:31 | 10 hrs 51 mins |
| Brazil - Sergipe - Aracaju | Sat 06:54 | 05:38 | 17:12 | 11 hrs 34 mins |
| Brazil - Tocantins - Araguaina | Sat 06:54 | 06:16 | 18:02 | 11 hrs 46 mins |
| Brazil - Tocantins - Palmas | Sat 06:54 | 06:21 | 17:57 | 11 hrs 36 mins |
| Brunei - Bandar Seri Begawan | Sat 17:54 | 06:07 | 18:29 | 12 hrs 22 mins |
| Bulgaria - Burgas * | Sat 12:54 | 05:40 | 20:35 | 14 hrs 55 mins |
| Bulgaria - Sofia * | Sat 12:54 | 05:56 | 20:52 | 14 hrs 56 mins |
| Bulgaria - Varna * | Sat 12:54 | 05:36 | 20:37 | 15 hrs 1 mins |
| Burkina Faso - Ouagadougou | Sat 09:54 | 05:39 | 18:25 | 12 hrs 46 mins |
| Burundi - Bujumbura | Sat 11:54 | 06:01 | 17:58 | 11 hrs 57 mins |
| Cambodia - Phnom Penh | Sat 16:54 | 05:37 | 18:20 | 12 hrs 43 mins |
| Cambodia - Siem Reap | Sat 16:54 | 05:38 | 18:27 | 12 hrs 49 mins |
| Cameroon - Yaounde | Sat 10:54 | 06:02 | 18:20 | 12 hrs 18 mins |
| Canada - Alberta - Banff * | Sat 03:54 | 05:36 | 21:40 | 16 hrs 4 mins |
| Canada - Alberta - Calgary * | Sat 03:54 | 05:31 | 21:34 | 16 hrs 3 mins |
| Canada - Alberta - Camrose * | Sat 03:54 | 05:15 | 21:38 | 16 hrs 23 mins |
| Canada - Alberta - Edmonton * | Sat 03:54 | 05:16 | 21:43 | 16 hrs 27 mins |
| Canada - Alberta - Grande Prairie * | Sat 03:54 | 05:28 | 22:14 | 16 hrs 46 mins |
| Canada - Alberta - High Level * | Sat 03:54 | 05:00 | 22:30 | 17 hrs 30 mins |
| Canada - Alberta - Lethbridge * | Sat 03:54 | 05:32 | 21:21 | 15 hrs 49 mins |
| Canada - Alberta - Lloydminster * | Sat 03:54 | 05:04 | 21:29 | 16 hrs 25 mins |
| Canada - Alberta - Medicine Hat * | Sat 03:54 | 05:21 | 21:15 | 15 hrs 54 mins |
| Canada - Alberta - Red Deer * | Sat 03:54 | 05:24 | 21:37 | 16 hrs 13 mins |
| Canada - Alberta - St. Albert * | Sat 03:54 | 05:13 | 21:48 | 16 hrs 35 mins |
| Canada - Alberta - Strathcona County * | Sat 03:54 | 05:16 | 21:42 | 16 hrs 26 mins |
| Canada - Alberta - Wood Buffalo * | Sat 03:54 | 04:49 | 21:53 | 17 hrs 4 mins |
| Canada - British Columbia - Abbotsford * | Sat 02:54 | 05:13 | 20:59 | 15 hrs 46 mins |
| Canada - British Columbia - Burnaby * | Sat 02:54 | 05:14 | 21:00 | 15 hrs 46 mins |
| Canada - British Columbia - Campbell River * | Sat 02:54 | 05:20 | 21:14 | 15 hrs 54 mins |
| Canada - British Columbia - Chilliwack * | Sat 02:54 | 05:12 | 20:57 | 15 hrs 45 mins |
| Canada - British Columbia - Coquitlam * | Sat 02:54 | 05:13 | 21:00 | 15 hrs 47 mins |
| Canada - British Columbia - Cranbrook * | Sat 03:54 | 05:45 | 21:32 | 15 hrs 47 mins |
| Canada - British Columbia - Creston * | Sat 02:54 | 04:49 | 20:35 | 15 hrs 46 mins |
| Canada - British Columbia - Dawson Creek | Sat 02:54 | 04:32 | 21:22 | 16 hrs 50 mins |
| Canada - British Columbia - Delta * | Sat 02:54 | 05:16 | 21:02 | 15 hrs 46 mins |
| Canada - British Columbia - Kamloops * | Sat 02:54 | 04:57 | 21:00 | 16 hrs 3 mins |
| Canada - British Columbia - Kelowna * | Sat 02:54 | 04:59 | 20:48 | 15 hrs 49 mins |
| Canada - British Columbia - Langley * | Sat 02:54 | 05:13 | 20:59 | 15 hrs 46 mins |
| Canada - British Columbia - Maple Ridge * | Sat 02:54 | 05:13 | 20:59 | 15 hrs 46 mins |
| Canada - British Columbia - Nanaimo * | Sat 02:54 | 05:18 | 21:04 | 15 hrs 46 mins |
| Canada - British Columbia - New Westminster * | Sat 02:54 | 05:14 | 21:00 | 15 hrs 46 mins |
| Canada - British Columbia - Port Coquitlam * | Sat 02:54 | 05:13 | 21:00 | 15 hrs 47 mins |
| Canada - British Columbia - Prince George * | Sat 02:54 | 04:52 | 21:21 | 16 hrs 29 mins |
| Canada - British Columbia - Prince Rupert * | Sat 02:54 | 05:20 | 21:55 | 16 hrs 35 mins |
| Canada - British Columbia - Richmond (Canada) * | Sat 02:54 | 05:16 | 21:02 | 15 hrs 46 mins |
| Canada - British Columbia - Saanich * | Sat 02:54 | 05:20 | 20:59 | 15 hrs 39 mins |
| Canada - British Columbia - Surrey * | Sat 02:54 | 05:14 | 21:00 | 15 hrs 46 mins |
| Canada - British Columbia - Vancouver * | Sat 02:54 | 05:16 | 21:02 | 15 hrs 46 mins |
| Canada - British Columbia - Victoria * | Sat 02:54 | 05:20 | 20:59 | 15 hrs 39 mins |
| Canada - British Columbia - Whistler * | Sat 02:54 | 05:10 | 21:04 | 15 hrs 54 mins |
